GRAZING LICENCES 2025
Expressions of Interest are invited from interested parties for Grazing Licences on land owned by Mayo County Council at locations listed below.
The grazing term is January, 2025 to November, 2025 (11 months or thereabouts).
To apply for a Grazing Licence, interested parties are invited to complete and sign the online ‘Expression of Interest application form’.
Closing date for submission of Expressions of Interest application forms is Friday, 13th December, 2024 at 1pm.
If you have any queries, you can contact the Property Section at property@mayococo.ie
The lands available for Grazing are outlined in the table below.
Further details on Grazing Licences including the map can be accessed in the application form below. Maps are activated by clicking the Plot reference number on the application form (scroll down past the advertisement details to the application form where the plot no. displays the map).
*First time users of Consult.mayo.ie need to register before they can access the application form.
*Existing users of Consult.mayo.ie need to log-in to this portal before accessing the application form.
PLOT REFERENCE NO. | LOCATION (TOWNLAND, ADDRESS) | SIZE (HA/ACRES) or thereabouts |
CASTLEBAR MD | ||
GL2025/01 | Aughadrinagh, Castlebar | 1.69 / 4.18 |
GL2025/02 | Cloonagh, Castlebar | 28.19 / 69.65 |
GL2025/03 | Killawalla, Castlebar | 9.29 / 22.95 |
GL2025/04 | Parke, Castlebar | 0.61 / 1.52 |
GL2025/05 | Saleen, Castlebar | 3.86 / 9.53 |
CLAREMORRIS - SWINFORD MD | ||
GL2025/06 | Abbeyquarter, Ballyhaunis | 8.10 / 20.02 |
GL2025/07 | Clare, Claremorris | 3.58 / 8.84 |
GL2025/08 | Drumneen, Claremorris | 6.28 / 15.52 |
GL2025/09 | Urlar, Claremorris | 3.01 / 7.45 |
WESTPORT-BELMULLET MD | ||
GL2025/10 | Carrowbaun, Newport | 2.77 / 6.85 |
GL2025/11 | Golf Course Road, Westport | 3.62 / 8.94 |
GL2025/12 | Monamore, Lodge Road, Westport | 5.08 / 12.56 |
BALLINA MD | ||
GL2025/13 | Ardnagor, Kincon | 0.64 / 1.59 |
GL2025/14 | Carrowkibbock, Ballycastle | 1.2 / 2.96 |
GL2025/15 | Townplots West, Chapel Lane, Killala town | 0.99 / 2.44 |
Mayo County Council reserves the right to withdraw any of the land above prior to issuing licences.